Filters Reset
Save Search (1)
Save your search to get Alerts
68 Properties
68 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 273 Beds 1 Bath 1,086 SqFt$115,000Backups
- 1/52 523 Beds 3 Baths 2,715 SqFt$259,900Active
- 1/13 133 Beds 1 Bath 1,256 SqFt$129,900Pending
- 1/37 372 Beds 2 Baths 1,007 SqFt$149,900Pending
- 1/41 413 Beds 2 Baths 1,170 SqFt$167,400Backups
- 1/19 192 Beds 2 Baths 1,300 SqFt$198,000Active
- 1/17 172 Beds 1 Bath 806 SqFt$115,000Active
- 1/29 292 Beds 2 Baths 1,088 SqFt$118,000Pending
- 1/7 75 Beds 2 Baths 2,476 SqFt$144,900Active
- 1/18 183 Beds 2 Baths 1,669 SqFt$268,900Active
- 1/34 343 Beds 2 Baths 828 SqFt$145,000Active
- 1/54 544 Beds 3 Baths 2,452 SqFt$339,900Pending
- 1/10 102 Beds 1 Bath 1,162 SqFt$129,900Active
- 1/41 414 Beds 2 Baths 1,872 SqFt$130,000Pending
380 Stanton Avenue, Springfield, OH 45503
Listed by Gallery Homes Real Estate, LLC
Single Family Home
- 1/26 263 Beds 1 Bath 1,500 SqFt$150,000Pending
- 1/28 286 Beds 7 Baths 9,423 SqFt$1,895,000Pending
- 1/24 244 Beds 2 Baths 2,480 SqFt$100,000Pending
1007 N Limestone Street, Springfield, OH 45503
Listed by Parker Realty Associates
Single Family Home
- 0.29 Acres$32,900New
- 1/6 60.41 Acres$65,000Active
- 27.4 Acres$540,000Active