OH Sycamore Twp
Sycamore Twp
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
28 homes for sale in Sycamore Twp
- 1/50 50
5 Beds 3 Baths 2,928 SqFt$579,000Open 4/25 11AM-12:30PM - 1/36 36
3 Beds 1 Bath 972 SqFt$257,000Open 4/26 2PM-3:30PM - 1/41 41
4 Beds 3 Baths 2,869 SqFt$719,900Open 4/25 11:30AM-1:30PM - 1/71 71
4 Beds 4 Baths 3,592 SqFt$949,000New - 1/63 63
4 Beds 3 Baths 2,361 SqFt$775,000New - 1/75 75
2 Beds 3 Baths 2,559 SqFt$500,000Active - 1/38 38
2 Beds 1 Bath 850 SqFt$250,000Active - 1/36 36
3 Beds 2 Baths 2,223 SqFt$425,000Active6955 Carroll Ave, Sycamore Twp, OH 45236
Listed by Keller Williams Seven Hills Re
Single Family Home
- 1/59 59
2 Beds 3 Baths 1,604 SqFt$234,900Price Dropped by $5K - 1/20 20
3 Beds 3 Baths 1,260 SqFt$299,900Price Dropped by $15K - 1/30 30
3 Beds 2 Baths 1,135 SqFt$319,900Price Dropped by $5K - 1/48 48
3 Beds 2 Baths 1,453 SqFt$367,000Price Dropped by $12K - 1/5 5
5 Beds 5 Baths$1,079,900Active - 1/52 52
3 Beds 2 Baths 1,990 SqFt$230,000Price Dropped by $20K - 1/45 45
2 Beds 2 Baths 1,032 SqFt$249,900Price Dropped by $25K - 1/4 4
4 Beds 4 Baths 0.28 Acres Lot$1,340,000Active - 1/10 10
3 Beds 3 Baths 0.33 Acres Lot$1,265,000Active - 1/24 24
2 Beds 2 Baths 1,130 SqFt$205,000Price Dropped by $20K - 1/31 31
4 Beds 3 Baths 1,502 SqFt$229,900Price Dropped by $10K - 1/29 29
2 Beds 1 Bath 2,952 SqFt$1,550Active - 1/28 28
3 Beds 3 Baths 1,946 SqFt$425,000Price Dropped by $15K - 1/34 34
2 Beds 2 Baths 984 SqFt$254,000Active - 1/33 33
2 Beds 2 Baths 840 SqFt$214,900Price Dropped by $5K - 1/43 43
4 Beds 2 Baths 1,728 SqFt$314,900Price Dropped by $9K
- 1
- 2
