Oxford
Market InsightsOxford is a city in northwestern Butler County, Ohio, United States, in the southwestern portion of the state. It lies in Oxford Township, originally called the College Township. The population was 21,371 at the 2010 census. This college town was founded as a home for Miami University. In 2014, Oxford was rated by Forbes as the "Best College Town" in the United States, based on a high percentage of students per capita and part-time jobs, and a low occurrence of brain-drain.
54 homes for sale in Oxford
- 1/19 19
3 Beds 2 Baths 1,560 SqFt$289,000New - 1/40 40
3 Beds 3 Baths 1,768 SqFt$412,000New - 1/22 22
4 Beds 3 Baths 2,219 SqFt$459,000Active - 1/18 18
3 Beds 2 Baths$269,000Active - 1/48 48
3 Beds 2.5 Baths 2,786 SqFt$639,900Active - 1/32 32
4 Beds 2 Baths 2,367 SqFt$309,900Price Dropped by $10K - 1/32 32
3 Beds 1 Bath 1,240 SqFt$236,500Active - 1/2 2
4 Beds 2.5 Baths 2,546 SqFt$379,900Active152 Great Horned Drive, Oxford, OH 45056
Listed by D.R. Horton Realty of Ohio Inc
Single Family Home
- 1/2 2
4 Beds 3 Baths 2,546 SqFt$379,900Active - 1/44 44
3 Beds 2 Baths 2,227 SqFt$449,900Active - 1/41 41
3 Beds 2 Baths 2,227 SqFt$449,900Active - 1/26 26
4 Beds 2 Baths 1,692 SqFt$379,000Active - 1/27 27
2 Beds 1 Bath 888 SqFt$237,000Price Dropped by $3K - 1/55 55
4 Beds 4 Baths 3,976 SqFt$565,000Price Dropped by $5K - 1/42 42
5 Beds 3 Baths 2,725 SqFt$529,000Active - 1/60 60
4 Beds 3 Baths 3,194 SqFt$519,000Price Dropped by $15K - 1/57 57
3 Beds 3 Baths 2,473 SqFt$379,900Price Dropped by $20K - 3D
2 Beds 2 Baths 962 SqFt$135,900Active - 1/65 65
4 Beds 3 Baths 2,492 SqFt$549,900Active - 1/57 57
5 Beds 4 Baths 3,130 SqFt$475,000Price Dropped by $10K - 1/49 49
4 Beds 4 Baths 2,403 SqFt$395,000Active - 1/42 42
4 Beds 2 Baths 1,164 SqFt$325,000Active - 1/70 70
4 Beds 3 Baths 2,042 SqFt$419,000Price Dropped by $26K - 1/44 44
4 Beds 2 Baths 1,164 SqFt$325,000Active
- 1
- 2
- 3
