Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
4.3K Properties
4,336 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 33 Beds 1 Bath 988 SqFt$162,000Backups
- 1/30 303 Beds 1 Bath 1,640 SqFt$100,000Backups
- 1/46 464 Beds 2 Baths 1,887 SqFt$214,900New
- 1/51 513 Beds 2 Baths 1,506 SqFt$209,900New
- 1/27 273 Beds 2 Baths 1,524 SqFt$169,000New
- 1/12 124 Beds 2 Baths 1,650 SqFt$189,900Pending
- 1/44 444 Beds 2 Baths 21 Acres Lot$499,900New
- 1/34 344 Beds 3 Baths 2,186 SqFt$225,000New
- 1/84 843 Beds 3 Baths 2,991 SqFt$725,000New
- 1/17 173 Beds 1 Bath 1,008 SqFt$234,900New
- 1/18 182 Beds 1 Bath 8,340 SqFt$1,300New
- 1/27 273 Beds 1 Bath 1,050 SqFt$259,900New
- 1/21 214 Beds 4 Baths 4,059 SqFt$249,900New
- 1/34 342 Beds 2 Baths 1,621 SqFt$215,000New
- 1/29 293 Beds 2 Baths 1,263 SqFt$220,000New
- 1/27 274 Beds 2 Baths 1,868 SqFt$125,000New
- 1/45 454 Beds 4 Baths 8,450 Sqft Lot$420,000New
- 3D4 Beds 4 Baths 4,010 SqFt$599,900New
- 1/11 112 Beds 1 Bath 884 SqFt$100,000New
2544 S Charleston Road, Ross Township, OH 45314
Listed by Always Sunny Realty LLC
Single Family Home
- 1/44 443 Beds 2 Baths 1,125 SqFt$275,000New
- 1/13 132 Beds 2 Baths 1,428 SqFt$109,000New
- 1/73 734 Beds 4 Baths 3,775 SqFt$535,000New
1657 Little Falls Drive, Clearcreek Twp, OH 45458
Listed by Coldwell Banker Heritage
Single Family Home
- 1/30 302 Beds 2 Baths 1,688 SqFt$385,800New
- 1/10 103 Beds 1 Bath 1,225 SqFt$134,900New