OH Liberty Twp
Liberty Twp
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
104 homes for sale in Liberty Twp
- 1/43 43
4 Beds 4 Baths 2,715 SqFt$599,900Active - 1/41 41
4 Beds 4 Baths 3,078 SqFt$599,900Active
4.5 Acres Lot$1,200,000Active- 1/39 39
4 Beds 4 Baths 3,126 SqFt$515,000Open 6/14 2PM-4PM - 1/58 58
4 Beds 3 Baths 3,519 SqFt$500,000Open 6/14 3PM-5PM - 1/59 59
3 Beds 3 Baths 1,484 SqFt$349,500Open 6/14 1PM-3PM - 1/29 29
3 Beds 3 Baths 3,183 SqFt$700,000Open 6/14 11AM-1PM - 1/49 49
4 Beds 4 Baths 3,004 SqFt$522,500Open 6/14 1PM-2:30PM - 1/40 40
3 Beds 4 Baths 2,479 SqFt$395,000Open 6/14 1PM-3PM - 1/69 69
5 Beds 4 Baths 3,148 SqFt$525,000Open 6/14 12PM-2PM - 1/31 31
4 Beds 3 Baths 3,400 SqFt$699,000Open 6/14 1:30PM-2:30PM5900 Carriage Meadows Dr, Liberty Twp, OH 45011
Listed by e-Merge Real Estate Victory
Single Family Home
- 1/2 2
4 Beds 3 Baths 3,193 SqFt$499,000New - 1/59 59
3 Beds 3 Baths 1,484 SqFt$349,500New5559 Eagle Court, Liberty Twp, OH 45011
Listed by RE/MAX Preferred Group
Single Family Home, Townhouse
- 1/48 48
4 Beds 4 Baths 2,293 SqFt$489,900New - 1/39 39
5 Beds 3 Baths 2,618 SqFt$485,000New - 1/40 40
3 Beds 3 Baths 1,953 SqFt$474,900New - 1/18 18
3 Beds 3 Baths 10,184 Sqft Lot$3,000New - 1/53 53
4 Beds 4 Baths 3,754 SqFt$655,000New - 1/17 17
3 Beds 1 Bath 1,915 SqFt$234,000New - 1/53 53
4 Beds 4 Baths 0.89 Acres Lot$655,000New - 1/53 53
3 Beds 3 Baths 2,277 SqFt$525,000New - 1/34 34
3 Beds 3 Baths 1,566 SqFt$349,900New
4 Beds 4 Baths 3,484 SqFt$903,500New- 1/54 54
4 Beds 4 Baths 3,315 SqFt$575,000New
- 1
- 2
- 3
- 4
- 5
Neighborhoods in Liberty Twp
Call Sd 513-874-5505Callaway PlaceCaravelCedarbrookEmerald HillsEstates At Wynds Of LibertyFieldstoneFieldstone FarmsFour BridgesHarbour Towne ParkKyles Station MeadowsLakota RidgeLogsdons RidgeOf RecordParks/Carriage CrossingProvidence RidgeReserves Of LibertyShetland FarmsThe Reserves Of Falling WaterTrails Of Four Bridges
Show More
