Harrison
Market InsightsHarrison is a city in Hamilton County, Ohio, United States. The city is located in the Cincinnati-Northern Kentucky metropolitan area. The population was 9,897 at the 2010 census and was estimated in 2016 to be 11,048.
38 homes for sale in Harrison
- 1/49 49
3 Beds 3 Baths 1,952 SqFt$390,000Open Sat 11AM-1PM - 1/35 35
4 Beds 4 Baths 2,160 SqFt$519,700Open Thu 5:30PM-7:30PM - 1/46 46
3 Beds 3 Baths 2,210 SqFt$410,000Open Sat 11AM-1PM - 1/42 42
4 Beds 3 Baths 2,478 SqFt$589,900Open Sat 12PM-4PM - 1/40 40
4 Beds 3 Baths 2,745 SqFt$579,900Open Sat 12PM-4PM - 1/80 80
4 Beds 2.5 Baths 2,200 SqFt$3,000New - 1/23 23
3 Beds 2 Baths 1,422 SqFt$259,900New - 1/28 28
3 Beds 2 Baths 1,574 SqFt$410,000New - 1/38 38
3 Beds 2 Baths 1,524 SqFt$295,500New - 1/21 21
4 Beds 3 Baths 1,788 SqFt$2,700Active - 1/3 3
2 Beds 3 Baths$379,900Active - 1/3 3
3 Beds 3 Baths$409,900Active - 1/47 47
4 Beds 2 Baths 2,425 SqFt$349,900Active - 1/63 63
5 Beds 4 Baths 4,570 SqFt$619,900Active - 1/28 28
3 Beds 2 Baths 1,500 SqFt$269,900Price Dropped by $10K - 1/47 47
2 Beds 1 Bath 1,408 SqFt$229,000Price Dropped by $6K - 1/37 37
2 Beds 2 Baths 1,189 SqFt$229,900Price Dropped by $5K - 1/24 24
4 Beds 3 Baths 2,352 SqFt$459,900Active1642 Whitewater Trails Blvd, Harrison, OH 45030
Listed by Cornerstone Realty, Inc.
Single Family Home
- 1/3 3
3 Beds 3 Baths$374,900Active - 1/10 10
3 Beds 3 Baths 2,211 SqFt$573,900Active - 3D
4 Beds 3 Baths 2,780 SqFt$428,999Active - 3D
4 Beds 4 Baths 2,188 SqFt$428,999Active - 1/5 5
3 Beds 3 Baths$484,900Active - 1/37 37
3 Beds 2 Baths 1,505 SqFt$295,000Price Dropped by $14K
- 1
- 2
