Springfield Twp.
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
59 homes for sale in Springfield Twp.
- 1/47 47
3 Beds 2 Baths 1,563 SqFt$239,900Open Sun 1PM-3PM - 1/25 25
4 Beds 3 Baths 1,945 SqFt$318,000Open Sun 1PM-3PM - 1/33 33
4 Beds 2 Baths 1,677 SqFt$324,900New - 1/40 40
3 Beds 3 Baths 2,123 SqFt$299,900New - 1/34 34
5 Beds 3 Baths 1,851 SqFt$499,999New - 1/43 43
3 Beds 3 Baths 2,330 SqFt$245,000New - 1/17 17
2 Beds 2 Baths 1,140 SqFt$165,000New - 1/26 26
3 Beds 1 Bath 1,275 SqFt$189,500Active - 1/33 33
3 Beds 1 Bath 960 SqFt$144,900Active - 1/33 33
2 Beds 1 Bath 760 SqFt$134,900Active - 1/52 52
4 Beds 3 Baths 1,961 SqFt$339,900Active - 1/26 26
3 Beds 2 Baths 2,624 SqFt$224,900Price Dropped by $25K - 1/22 22
3 Beds 1 Bath 1,040 SqFt$210,000Active - 1/41 41
3 Beds 1 Bath 962 SqFt$205,000Active - 1/33 33
5 Beds 2 Baths 1,120 SqFt$269,000Active - 1/33 33
2 Beds 2 Baths 914 SqFt$199,999Active1052 Vacationland Dr, Springfield Twp., OH 45231
Listed by Coldwell Banker Realty
Single Family Home
- 1/49 49
5 Beds 3 Baths 2,012 SqFt$348,000Active - 1/12 12
3 Beds 1 Bath 1,153 SqFt$224,900Price Dropped by $4K - 1/10 10
2 Beds 1 Bath 1,016 SqFt$214,900Active - 1/49 49
5 Beds 2 Baths 2,378 SqFt$285,000Active - 1/46 46
4 Beds 3 Baths 1,808 SqFt$284,900Active - 1/19 19
4 Beds 1 Bath 1,618 SqFt$214,000Price Dropped by $6K - 1/92 92
4 Beds 2 Baths 3,092 SqFt$374,998Active361 Upper Valley Pike, Springfield Twp., OH 45504
Listed by BHHS Professional Realty
Single Family Home
- 1/43 43
3 Beds 3 Baths 2,316 SqFt$355,000Price Dropped by $14K
