Kettering
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
46 homes for sale in Kettering
- 1/42 42
3 Beds 2 Baths 1,707 SqFt$310,000Open 12/14 12PM-1:30PM - 3D
3 Beds 2 Baths 1,298 SqFt$234,900New - 3D
3 Beds 2 Baths 1,298 SqFt$234,900New - 1/29 29
1 Bed 1 Bath 632 SqFt$120,000New - 1/33 33
3 Beds 2 Baths 1,098 SqFt$239,000New - 1/7 7
3 Beds 1 Bath$1,200New - 1/34 34
3 Beds 2 Baths 1,870 SqFt$327,000Active - 1/47 47
3 Beds 3 Baths 2,910 SqFt$310,000Active - 1/27 27
3 Beds 1 Bath 1,165 SqFt$232,000Active - 1/49 49
2 Beds 2 Baths 1,179 SqFt$220,000Active - 1/15 15
3 Beds 2 Baths 1,659 SqFt$2,100Active - 1/15 15
3 Beds 2 Baths 1,659 SqFt$2,100Active - 1/41 41
3 Beds 1 Bath 1,325 SqFt$279,900Active - 1/32 32
3 Beds 1 Bath 1,008 SqFt$188,000Active - 1/84 84
4 Beds 4 Baths 3,828 SqFt$519,900Active - 1/23 23
4 Beds 2 Baths 5,096 SqFt$749,900Active2291 Patterson Road, Kettering, OH 45420
Listed by Howard Hanna Real Estate Serv
Multi-Family, Commercial
- 1/35 35
3 Beds 2 Baths 2,210 SqFt$332,900Active - 1/39 39
2 Beds 2 Baths 1,377 SqFt$219,000Active - 1/41 41
2 Beds 2 Baths 1,064 SqFt$155,000Active - 1/41 41
3 Beds 3 Baths 2,072 SqFt$399,900Active - 1/36 36
3 Beds 2 Baths 2,081 SqFt$347,500Active - 1/30 30
2 Beds 1 Bath 1,067 SqFt$160,000Active - 1/91 91
3 Beds 5 Baths 4,064 SqFt$690,000Active - 1/26 26
3 Beds 1 Bath 1,026 SqFt$204,900Price Dropped by $5K
