Georgetown
Market InsightsGeorgetown is a village in Brown County, Ohio, United States. The population was 4,331 at the 2010 census. It is the county seat of Brown County. Georgetown was the childhood home of Ulysses S. Grant.
21 homes for sale in Georgetown
- 1/34 342 Beds 2 Baths 8,712 Sqft Lot$239,900New
- 1/34 345 Beds 4 Baths 2,754 SqFt$459,900New
- 1/30 303 Beds 1 Bath 1,064 SqFt$180,000New
- 1/37 372 Beds 1 Bath 900 SqFt$175,000New
- 1/31 312 Beds 1 Bath 1,664 SqFt$164,900New
- 1/10 102 Beds 1 Bath 924 SqFt$165,000Active
- 1/10 101 Bed 1 Bath 900 SqFt$57,500Active
- 3 Beds 3 Baths 1,711 SqFt$259,900Active
- 3 Beds 2 Baths 1,311 SqFt$239,900Active
- 1/30 302 Beds 1 Bath 660 SqFt$165,000Active
- 1/36 364 Beds 3 Baths 3,447 SqFt$365,000Price Dropped by $17K
- 1/7 72 Beds 1 Bath 0.3 Acres Lot$69,900Price Dropped by $5K
- 1/41 413 Beds 2 Baths 1,425 SqFt$273,000Price Dropped by $2K
- 1/29 292 Beds 2 Baths 1,458 SqFt$259,900Active
- 1/2 21,724 SqFt$140,000Active
- 1/10 100.58 Acres Lot$185,000Active
- 1/5 56.6 Acres Lot$88,000Active
6 Stony Hollow Rd, Georgetown, OH 45121
Listed by Ragan McKinney Real Estate
Single Family Home, Vacant Land
- 1/55 55$175,000Price Dropped by $74K
- 1/45 4540,000 SqFt$600,000Price Dropped by $20K
- 1/2 2$56,900Active
- 1/3 3$55,900Active