Morningside
Market InsightsMorningside has 12 active listings and the average listing price is $305,000. The typical home in Morningside has 3 beds, 3 baths, and is 1,778.5 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
12 homes for sale in Morningside
3 Beds 3 Baths 2,010 SqFt$337,000Active
3 Beds 3 Baths 2,010 SqFt$337,000Active
3 Beds 3 Baths 2,010 SqFt$319,000Active
3 Beds 3 Baths 1,744 SqFt$294,000Active
3 Beds 3 Baths 1,744 SqFt$294,000Active
3 Beds 3 Baths 1,677 SqFt$307,000Active
3 Beds 3 Baths 1,677 SqFt$295,000Active
3 Beds 3 Baths 1,677 SqFt$295,000Active
3 Beds 3 Baths 1,719 SqFt$294,000Active- 1/2 2
3 Beds 3 Baths 1,677 SqFt$307,000Active - 1/2 2
3 Beds 3 Baths 1,677 SqFt$295,000Active - 3D
3 Beds 3 Baths 1,720 SqFt$294,000Active
- 1
