Englewood
Market InsightsEnglewood is a city in Montgomery County, Ohio, United States and a northern suburb of Dayton. The population was 13,465 at the 2010 census. It is part of the Dayton Metropolitan Statistical Area.
43 homes for sale in Englewood
- 1/57 574 Beds 3 Baths 2,386 SqFt$359,000Open Sun 1PM-3PM
- 1/22 224 Beds 2 Baths 1,340 SqFt$249,500Open 8/3 1:30PM-2:30PM
- 1/29 293 Beds 2 Baths 1,606 SqFt$235,000Open Sun 1PM-3PM
- 1/35 353 Beds 2 Baths 1,827 SqFt$219,900New
- 1/7 71 Bed 2 Baths 3,600 SqFt$175,000New
- 1/46 464 Beds 3 Baths 2,654 SqFt$368,865New
- 1/55 553 Beds 1 Bath 1,632 SqFt$224,900New
- 1/53 534 Beds 3 Baths 1,932 SqFt$275,000New
- 1/24 243 Beds 3 Baths 1,804 SqFt$269,900New
- 1/17 173 Beds 2 Baths 1,400 SqFt$238,900New
- 1/71 714 Beds 4 Baths 3,444 SqFt$407,500New
- 1/26 263 Beds 2 Baths 1,473 SqFt$199,900New
- 1/31 313 Beds 3 Baths 1,884 SqFt$244,900Active
- 1/38 385 Beds 3 Baths 2,218 SqFt$2,200Active
- 1/45 453 Beds 2 Baths 1,834 SqFt$218,900Active
- 1/30 303 Beds 2 Baths 1,749 SqFt$245,000Active
4220 Pleasanton Road, Englewood, OH 45322
Listed by Andover Hampton Realty Service
Single Family Home
- 1/31 313 Beds 1 Bath 1,283 SqFt$220,000Active
- 1/39 394 Beds 3 Baths 4,296 SqFt$399,000Active
- 1/41 413 Beds 2 Baths 2,034 SqFt$279,900Active
7135 Salem Crossing Place, Englewood, OH 45322
Listed by Keller Williams Home Town Rlty
Single Family Home, Townhouse
- 1/99 994 Beds 4 Baths 3,222 SqFt$335,000Active
- 1/60 603 Beds 2 Baths 2,664 SqFt$410,000Active
- 1/60 603 Beds 2 Baths 2,664 SqFt$410,000Active
- 1/32 324 Beds 3 Baths 1,815 SqFt$285,000Active
- 1/15 153 Beds 2 Baths 1,385 SqFt$215,000Active
1006 Terracewood Drive, Englewood, OH 45322
Listed by Howard Hanna Real Estate Serv
Single Family Home