OH Delhi Twp
Delhi Twp
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
29 homes for sale in Delhi Twp
- 1/48 48
3 Beds 2 Baths 1,385 SqFt$215,000New - 1/22 22
3 Beds 3 Baths 1,672 SqFt$259,900New - 1/32 32
3 Beds 2 Baths 1,080 SqFt$209,500New - 1/31 31
3 Beds 2 Baths 1,050 SqFt$209,900New - 1/39 39
4 Beds 3 Baths 2,060 SqFt$319,900New - 1/24 24
3 Beds 3 Baths 1,556 SqFt$219,900New - 1/31 31
2 Beds 3 Baths 1,294 SqFt$120,000New - 1/41 41
4 Beds 4 Baths 2,338 SqFt$425,000New - 1/34 34
4 Beds 3 Baths 2,009 SqFt$249,900Active - 1/32 32
3 Beds 2 Baths 1,886 SqFt$239,900Active - 1/57 57
4 Beds 4 Baths 2,302 SqFt$425,000Active - 1/49 49
4 Beds 4 Baths 2,076 SqFt$384,900Price Dropped by $5K - 1/13 13
4 Beds 3 Baths 2,372 SqFt$540,900Active - 1/51 51
5 Beds 2 Baths 1,892 SqFt$219,900Price Dropped by $7K - 1/35 35
4 Beds 3 Baths 2,812 SqFt$339,900Price Dropped by $10K - 1/19 19
4 Beds 2 Baths 1,510 SqFt$240,000Price Dropped by $20K - 1/25 25
4 Beds 3 Baths 2,016 SqFt$325,000Active5084 Francisvalley Ct, Delhi Twp, OH 45238
Listed by Keller Williams Seven Hills Re
Single Family Home
- 1/20 20
3 Beds 2 Baths 1,560 SqFt$248,000Price Dropped by $2K - 1/17 17
2 Beds 2 Baths 1,092 SqFt$150,000Active - 1/47 47
3 Beds 2 Baths 1,026 SqFt$235,000Price Dropped by $4K - 1/82 82
5 Beds 5 Baths 6,698 SqFt$874,900Price Dropped by $25K - 1/17 17
2 Beds 1 Bath 1,820 SqFt$216,000Price Dropped by $4K - 1/27 27
4 Beds 1 Bath 1,295 SqFt$209,900Price Dropped by $8K - 1/19 19
2 Beds 1 Bath 750 SqFt$84,900Active
