Columbia Tusculum
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
20 homes for sale in Columbia Tusculum
- 1/46 46
2 Beds 3 Baths 1,714 SqFt$439,000Open 7/19 2PM-3:30PM - 1/53 53
3 Beds 3 Baths 2,200 SqFt$615,000New - 1/44 44
1 Bed 2 Baths 932 SqFt$199,900Active - 1/29 29
3 Beds 4 Baths 2,784 SqFt$690,000Price Dropped by $19K - 1/29 29
1 Bed 2 Baths 646 SqFt$335,000Price Dropped by $15K - 1/25 25
3 Beds 3 Baths 2,076 SqFt$659,900Active - 1/58 58
4 Beds 5 Baths 3,580 SqFt$950,000Price Dropped by $45K - 1/38 38
3 Beds 2 Baths 1,598 SqFt$385,000Price Dropped by $14K - 1/65 65
3 Beds 4 Baths 3,248 SqFt$1,000,000Active - 1/19 19
5 Beds 5 Baths 3,643 SqFt$1,795,000Active - 1/41 41
3 Beds 3 Baths 1,872 SqFt$479,900Price Dropped by $10K - 1/32 32
2 Beds 2 Baths 2,012 SqFt$470,000Price Dropped by $29K - 1/8 8
4 Beds 2 Baths 1,468 SqFt$190,000Price Dropped by $25K - 1/42 42
2 Beds 1 Bath 1,326 SqFt$239,900Price Dropped by $10K - 1/26 26
8,400 SqFt$1,199,000Price Dropped by $51K - 1/4 4
3,162 Sqft Lot$112,000Active3942 Feemster St, Cincinnati, OH 45226
Listed by Coldwell Banker Realty
Single Family Home, Vacant Land
- 3D
2,182 SqFt$299,000Active - 1/11 11
3,833 Sqft Lot$495,000Active - 1/11 11
3,750 Sqft Lot$150,000Active - 1/10 10
0.26 Acres Lot$600,000Active
- 1
