Camden
Market InsightsCamden is a village in Preble County, Ohio, United States. The population was 2,046 at the 2010 census. It is part of the Dayton Metropolitan Statistical Area. Camden is also home to the Black Walnut Festival.Camden was originally called Dover, and under the latter name was laid out in 1818.
16 homes for sale in Camden
- 1/44 44
2 Beds 1 Bath 1,104 SqFt$284,900Open Sun 2PM-4PM - 1/27 27
3 Beds 1 Bath 1,060 SqFt$115,000New - 1/48 48
4 Beds 2 Baths 2,304 SqFt$419,000Active - 1/37 37
4 Beds 2 Baths 2,490 SqFt$235,000Active - 1/24 24
2 Beds 1 Bath 888 SqFt$149,900Active - 1/14 14
3 Beds 2 Baths 1,467 SqFt$149,000Active - 1/26 26
3 Beds 1.5 Baths 1,582 SqFt$187,500Active - 1/28 28
3 Beds 1 Bath 1,620 SqFt$207,000Active - 1/27 27
3 Beds 1 Bath 1,620 SqFt$207,000Price Dropped by $5K - 1/6 6
3 Beds 1 Bath 2,027 SqFt$129,900Active - 1/26 26
3 Beds 2 Baths 1,208 SqFt$157,500Active - 1/15 15
3 Beds 1.5 Baths 1,634 SqFt$94,900Active471 Camden West Elkton Road, Camden, OH 45311
Listed by Howard Hanna Real Estate Serv
Single Family Home
- 1/34 34
5 Beds 2.5 Baths 2,220 SqFt$249,900Active - 1/57 57
105 Acres$1,100,000New - 1/37 37
1,729 SqFt$235,000Price Dropped by $15K - 1/52 52
29.17 Acres$422,000Price Dropped by $10K
- 1
