Filters Reset
Save Search (1)
Save your search to get Alerts
54 Properties
54 Properties Available In 45504
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 172 Beds 2 Baths 1,172 SqFt$159,900Backups
- 1/52 523 Beds 2 Baths 1,801 SqFt$269,900Pending
- 1/38 383 Beds 2 Baths 1,120 SqFt$248,000Active
- 1/31 313 Beds 1 Bath 1,651 SqFt$133,000Pending
- 1/20 203 Beds 1 Bath 936 SqFt$132,500Backups
- 1/16 163 Beds 2 Baths 1,585 SqFt$249,900Active
132 S Kensington Place, Springfield, OH 45504
Listed by Keller Williams Community Part
Single Family Home
- 1/50 503 Beds 1 Bath 1,528 SqFt$219,000Pending
146 S Kensington Place, Springfield, OH 45504
Listed by Keller Williams Community Part
Single Family Home
- 1/46 465 Beds 7 Baths 7,523 SqFt$1,695,000Active
- 1/39 393 Beds 1 Bath 1,122 SqFt$197,900Active
- 1/19 192 Beds 1 Bath 672 SqFt$84,900Active
- 1/38 383 Beds 1 Bath 1,540 SqFt$214,900Active
- 1/16 163 Beds 1 Bath 1,150 SqFt$1,250Pending
- 1/46 464 Beds 3 Baths 2,284 SqFt$420,000Active
110 S Broadmoor Boulevard, Springfield, OH 45504
Listed by Coldwell Banker Heritage
Single Family Home
- 1/65 654 Beds 4 Baths 3,976 SqFt$495,000Active
- 1/17 175 Beds 2 Baths$190,000Backups
- 1/19 195 Beds 4 Baths 3,120 SqFt$469,900Pending
- 1/55 554 Beds 1 Bath 2,248 SqFt$849,000Active
- 1/31 313 Beds 2 Baths 8,568 Sqft Lot$270,000Backups
- 1/29 293 Beds 2 Baths 1,450 SqFt$378,416Active
- 1/83 835 Beds 4 Baths 3,188 SqFt$575,000Active
1902 N Fountain Boulevard, Springfield, OH 45504
Listed by Coldwell Banker Heritage
Single Family Home
- 1/38 385 Beds 2 Baths 2,032 SqFt$269,900Active
- 1/44 444 Beds 3 Baths 3,109 SqFt$380,000Pending
- 4 Beds 2 Baths 2,508 SqFt$135,000Active
- 1/12 123 Beds 1 Bath 1,520 SqFt$230,000Backups