Filters Reset
Save Search (1)
Save your search to get Alerts
140 Properties
140 Properties Available In 45424
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 423 Beds 2 Baths 1,986 SqFt$279,900Pending
- 1/35 353 Beds 2 Baths 1,963 SqFt$260,000Active
- 1/26 263 Beds 2 Baths 1,160 SqFt$204,900Active
- 1/33 333 Beds 3 Baths 1,631 SqFt$285,000Pending
- 1/29 293 Beds 1 Bath 1,015 SqFt$219,900Pending
- 1/71 715 Beds 3 Baths 3,311 SqFt$1,200,000Active
- 1/35 354 Beds 2 Baths 1,908 SqFt$285,000Backups
- 1/31 313 Beds 3 Baths 1,644 SqFt$260,000Active
- 1/52 524 Beds 4 Baths 3,388 SqFt$370,000Backups
- 1/45 452 Beds 2 Baths 1,343 SqFt$214,900Pending
6820 Willow Creek Drive, Dayton, OH 45424
Listed by Keller Williams Home Town Rlty
Single Family Home
- 1/10 103 Beds 2 Baths 1,170 SqFt$199,000Pending
- 1/50 504 Beds 2 Baths 1,590 SqFt$219,900Backups
- 1/31 312 Beds 1 Bath 850 SqFt$149,900Pending
- 1/39 394 Beds 3 Baths 2,140 SqFt$345,000Pending
- 1/30 304 Beds 2 Baths 1,625 SqFt$179,000Active
- 1/63 633 Beds 2 Baths 1,404 SqFt$194,000Active
- 1/43 433 Beds 3 Baths 1,912 SqFt$324,900Active
- 1/38 383 Beds 2 Baths 1,804 SqFt$275,000Backups
- 1/52 523 Beds 3 Baths 2,340 SqFt$330,000Active
- 1/49 494 Beds 3 Baths 1,903 SqFt$375,000Active
6456 Pheasant Finch Drive, Dayton, OH 45424
Listed by Private Real Estate Collection
Single Family Home
- 1/53 534 Beds 3 Baths 1,792 SqFt$289,900Active
- 1/31 312 Beds 1 Bath 1,080 SqFt$139,900Active
- 1/62 623 Beds 3 Baths 2,350 SqFt$295,000Backups
- 1/46 464 Beds 3 Baths 1,831 SqFt$279,900Backups