Filters Reset
Save Search (1)
Save your search to get Alerts
142 Properties
142 Properties Available In 45417
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 352 Beds 1 Bath 1,420 SqFt$139,000New
- 1/11 113 Beds 2 Baths 975 SqFt$150,000New
- 1/9 92 Beds 1 Bath 864 SqFt$83,000New
- 1/32 322 Beds 2 Baths 848 SqFt$155,000Backups
- 1/23 233 Beds 1 Bath 1,060 SqFt$80,000New
- 1/34 342 Beds 2 Baths 1,620 SqFt$225,000New
- 1/5 53 Beds 1 Bath 864 SqFt$89,900New
- 1/21 212 Beds 1 Bath 816 SqFt$75,000New
- 1/48 483 Beds 1 Bath 1,096 SqFt$225,000New
- 1/14 142 Beds 2 Baths 992 SqFt$45,000New
1972 Larkswood Drive, Dayton, OH 45417
Listed by Keller Williams Community Part
Single Family Home, Townhouse
- 1/48 483 Beds 2 Baths 1,448 SqFt$136,500New
- 1/2 23 Beds 3 Baths$110,000Pending
- 1/9 92 Beds 1 Bath 1,052 SqFt$99,900New
- 2 Beds 1 Bath 864 SqFt$66,560Pending
- 1/19 193 Beds 1 Bath 1,215 SqFt$50,000New
- 1/20 202 Beds 1 Bath 704 SqFt$1,025Active
- 1/39 393 Beds 3 Baths 2,001 SqFt$249,900Backups
7166 Dayton Farmersville Road, Dayton, OH 45417
Listed by Collins Real Estate Services
Single Family Home
- 1/32 324 Beds 1 Bath 1,000 SqFt$114,900Active
- 1/19 192 Beds 1 Bath 825 SqFt$69,900Active
- 1/25 253 Beds 1 Bath 1,308 SqFt$139,900Active
- 1/20 203 Beds 2 Baths 1,215 SqFt$114,900Backups
- 1/28 283 Beds 1 Bath 1,008 SqFt$128,900Active
- 1/21 213 Beds 2 Baths 1,037 SqFt$120,000Active
- 3 Beds 1 Bath 979 SqFt$58,900Active