Filters Reset
Save Search (1)
Save your search to get Alerts
40 Properties
40 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/70 706 Beds 4 Baths 3,274 SqFt$566,000Open 6/7 1PM-3PM
212 Triple Crown Drive, Vandalia, OH 45377
Listed by Howard Hanna Real Estate Serv
Single Family Home
- 4 Beds 3 Baths 2,822 SqFt$506,324Pending
- 1/13 131 Bed 1 Bath 710 SqFt$1,100New
- 1/37 373 Beds 2 Baths 1,640 SqFt$259,900New
- 1/28 283 Beds 2 Baths 1,767 SqFt$250,000Pending
- 1/39 393 Beds 2 Baths 1,668 SqFt$239,900New
- 1/42 424 Beds 3 Baths 2,546 SqFt$349,900Backups
- 1/24 242 Beds 2 Baths 1,280 SqFt$150,000New
- 1/34 343 Beds 3 Baths 1,576 SqFt$265,000Pending
- 1/17 173 Beds 2 Baths 2,100 SqFt$349,900Backups
1222 Woodland Meadows Drive, Vandalia, OH 45377
Listed by Coldwell Banker Heritage
Single Family Home
- 1/32 323 Beds 1 Bath 1,025 SqFt$190,000Active
- 1/37 373 Beds 2 Baths 2,068 SqFt$200,000Backups
- 1/32 323 Beds 2 Baths 1,300 SqFt$239,000Pending
- 1/27 274 Beds 3 Baths 2,104 SqFt$330,000Active
- 1/26 263 Beds 3 Baths 1,807 SqFt$275,000Active
- 1/42 424 Beds 4 Baths 3,438 SqFt$369,500Pending
- 1/52 523 Beds 2 Baths 1,400 SqFt$269,900Backups
- 1/69 693 Beds 2 Baths 1,946 SqFt$419,900Pending
- 1/34 344 Beds 3 Baths 2,426 SqFt$305,000Pending
- 1/26 264 Beds 2 Baths 1,996 SqFt$255,000Backups
- 1/57 573 Beds 3 Baths 1,680 SqFt$279,000Pending
- 1/30 302 Beds 2 Baths 1,457 SqFt$259,900Active
- 3D3 Beds 2 Baths 1,958 SqFt$399,900Pending
- 1/10 103 Beds 2 Baths 1,212 SqFt$207,500Active
1151 Londonderry Drive, Vandalia, OH 45377
Listed by Howard Hanna Real Estate Serv
Single Family Home