Filters Reset
Save Search (1)
Save your search to get Alerts
101 Properties
101 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 204 Beds 3 Baths 2,058 SqFt$295,000Active
- 1/59 594 Beds 2 Baths 2,000 SqFt$239,000Active
- 1/25 253 Beds 1 Bath 1,456 SqFt$165,000Active
- 1/100 1003 Beds 3 Baths 3,362 SqFt$509,900Backups
- 1/43 435 Beds 3 Baths 2,517 SqFt$165,000Backups
- 1/36 362 Beds 2 Baths 1,379 SqFt$151,000Active
- 1/12 123 Beds 2 Baths 1,745 SqFt$134,000Active
- 1/15 154 Beds 2 Baths 1,728 SqFt$295,000Active
- 1/38 382 Beds 1 Bath 994 SqFt$104,900Pending
- 1/33 334 Beds 2 Baths 1,682 SqFt$266,000Active
- 3D4 Beds 3 Baths 2,671 SqFt$385,000Backups
- 1/92 923 Beds 4 Baths 3,850 SqFt$750,000Active
- 1/3 34 Beds 3 Baths 4,012 SqFt$600,000Active
- 1/6 654.51 Acres$899,415Active
- 0.12 Acres$9,999Active
- 1/12 120.16 Acres$43,900Pending
- 1/9 91.92 Acres$57,700Backups
- 1/14 147.36 Acres$175,000Active
- 1/5 540 Acres$900,000Active
- 1/8 83.54 Acres$62,500Active
0 New Madison-Coletown, Washington Twp, OH 45331
Listed by Keller Williams Advisors Rlty
Vacant Land
- 1/10 103.47 Acres$87,000Active
- 1/12 1212.53 Acres$1,000,000Active
- 1/5 51 Acres$500,000Active
- 0.32 Acres$36,900Active