Filters Reset
Save Search (1)
Save your search to get Alerts
61 Properties
61 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 365 Beds 4 Baths 2,780 SqFt$340,000Open Sun 1PM-3PM
- 1/30 304 Beds 3 Baths 2,308 SqFt$299,900Open Sun 1PM-3PM
1010 Heathwood Drive, Englewood, OH 45322
Listed by Howard Hanna Real Estate Serv
Single Family Home
- 1/44 444 Beds 3 Baths 2,350 SqFt$425,000Open Sun 2PM-4PM
- 1/29 293 Beds 2 Baths 1,606 SqFt$245,000Open Sun 12PM-2PM
- 1/29 292 Beds 2 Baths 713 SqFt$155,000New
- 1/47 474 Beds 2 Baths 1,983 SqFt$289,900Pending
- 1/37 373 Beds 1 Bath 1,152 SqFt$165,000New
- 1/32 322 Beds 2 Baths 1,198 SqFt$194,900Backups
125 Warner Drive, Englewood, OH 45322
Listed by Keller Williams Home Town Rlty
Single Family Home, Townhouse
- 1/46 464 Beds 3 Baths 2,976 SqFt$384,900New
- 1/41 413 Beds 2 Baths 1,630 SqFt$259,900New
- 1/21 214 Beds 2 Baths 1,340 SqFt$250,000New
- 1/33 334 Beds 3 Baths 2,814 SqFt$335,000Active
6701 Park Vista Road, Englewood, OH 45322
Listed by Keller Williams Home Town Rlty
Single Family Home
- 1/30 303 Beds 3 Baths 1,830 SqFt$269,900Backups
- 1/38 383 Beds 3 Baths 1,789 SqFt$249,900Active
- 1/60 604 Beds 4 Baths 2,253 SqFt$319,900Active
- 1/35 353 Beds 2 Baths 1,588 SqFt$179,900Backups
- 1/41 412 Beds 2 Baths 1,389 SqFt$225,000Backups
- 1/21 213 Beds 2 Baths 1,250 SqFt$179,900Active
- 1/60 604 Beds 3 Baths 3,029 SqFt$354,000Pending
- 1/24 243 Beds 2 Baths 1,225 SqFt$199,900Pending
- 1/28 283 Beds 2 Baths 1,046 SqFt$220,000Active
- 1/59 594 Beds 3 Baths 2,256 SqFt$329,000Pending
154 Westrock Farm Drive, Englewood, OH 45322
Listed by Keller Williams Home Town Rlty
Single Family Home
- 1/43 433 Beds 2 Baths 1,449 SqFt$249,900Active
- 1/27 273 Beds 2 Baths 1,541 SqFt$260,000Pending